| 
							
						 | 
							Display
						 | 
					
						| 
							Display resolution
						 | 
							3840 x 2160 pixels
						 | 
					
						| 
							Anti-glare screen
						 | 
							Y
						 | 
					
						| 
							Native aspect ratio
						 | 
							16:9
						 | 
					
						| 
							HD type
						 | 
							4K Ultra HD
						 | 
					
						| 
							Colour gamut
						 | 
							95 %
						 | 
					
						| 
							Response time
						 | 
							5 ms
						 | 
					
						| 
							Panel type
						 | 
							IPS
						 | 
					
						| 
							Colour depth
						 | 
							10 bit
						 | 
					
						| 
							Screen shape
						 | 
							Flat
						 | 
					
						| 
							Número de colores de la pantalla
						 | 
							1.07 billion colours
						 | 
					
						| 
							Pixel pitch
						 | 
							0.155 x 0.155 mm
						 | 
					
						| 
							Contrast ratio (typical)
						 | 
							1200:1
						 | 
					
						| 
							High Dynamic Range (HDR) supported
						 | 
							Y
						 | 
					
						| 
							Display brightness (typical)
						 | 
							400 cd/m²
						 | 
					
						| 
							Viewing angle, horizontal
						 | 
							178 °
						 | 
					
						| 
							Viewing angle, vertical
						 | 
							178 °
						 | 
					
						| 
							High Dynamic Range (HDR) technology
						 | 
							DisplayHDR 400,HDR Effect,High Dynamic Range 10 (HDR10)
						 | 
					
						| 
							Display diagonal (metric)
						 | 
							68.4 cm
						 | 
					
						| 
							Colour gamut standard
						 | 
							DCI-P3
						 | 
					
						| 
							Touchscreen
						 | 
							No
						 | 
					
						| 
							Contrast ratio (dynamic)
						 | 
							5000000:1
						 | 
					
						| 
							Maximum refresh rate
						 | 
							60 Hz
						 | 
					
						| 
							Diagonal de la pantalla
						 | 
							27 "
						 | 
					
						| 
							Display technology
						 | 
							LED
						 | 
					
						| 
							
						 | 
							Network
						 | 
					
						| 
							Ethernet LAN
						 | 
							No
						 | 
					
						| 
							Wi-Fi
						 | 
							No
						 | 
					
						| 
							
						 | 
							Technical details
						 | 
					
						| 
							Vendor
						 | 
							LG Electronics
						 | 
					
						| 
							
						 | 
							Packaging content
						 | 
					
						| 
							Stand included
						 | 
							Yes
						 | 
					
						| 
							Cables included
						 | 
							DisplayPort, HDMI, Power
						 | 
					
						| 
							HDMI cable length
						 | 
							1.5 m
						 | 
					
						| 
							DisplayPort cable length
						 | 
							1.5 m
						 | 
					
						| 
							Power cable length
						 | 
							1.5 m
						 | 
					
						| 
							
						 | 
							Ports & interfaces
						 | 
					
						| 
							DisplayPort version
						 | 
							1.4
						 | 
					
						| 
							Headphone out
						 | 
							Y
						 | 
					
						| 
							Built-in USB hub
						 | 
							Y
						 | 
					
						| 
							USB hub version
						 | 
							3.2 Gen 1 (3.1 Gen 1)
						 | 
					
						| 
							USB Type-A downstream ports quantity
						 | 
							2
						 | 
					
						| 
							USB Type-C downstream ports quantity
						 | 
							1
						 | 
					
						| 
							Headphone outputs
						 | 
							1
						 | 
					
						| 
							VGA (D-Sub) ports quantity
						 | 
							0
						 | 
					
						| 
							USB Type-C DisplayPort Alternate Mode
						 | 
							Y
						 | 
					
						| 
							HDMI ports quantity
						 | 
							2
						 | 
					
						| 
							USB Power Delivery up to
						 | 
							96 W
						 | 
					
						| 
							Number of USB Type-B upstream ports quantity
						 | 
							0
						 | 
					
						| 
							HDMI
						 | 
							Y
						 | 
					
						| 
							HDCP
						 | 
							Yes
						 | 
					
						| 
							DisplayPorts quantity
						 | 
							1
						 | 
					
						| 
							Mini DisplayPorts quantity
						 | 
							0
						 | 
					
						| 
							HDCP version
						 | 
							2.2
						 | 
					
						| 
							
						 | 
							Weight & dimensions
						 | 
					
						| 
							Weight (without stand)
						 | 
							4100 g
						 | 
					
						| 
							Height (without stand)
						 | 
							363.5 mm
						 | 
					
						| 
							Width (without stand)
						 | 
							613.5 mm
						 | 
					
						| 
							Depth (without stand)
						 | 
							45.4 mm
						 | 
					
						| 
							Weight (with stand)
						 | 
							5900 g
						 | 
					
						| 
							Width (with stand)
						 | 
							613.5 mm
						 | 
					
						| 
							Height (with stand)
						 | 
							569.3 mm
						 | 
					
						| 
							Depth (with stand)
						 | 
							293.3 mm
						 | 
					
						| 
							
						 | 
							Other features
						 | 
					
						| 
							Brand specific technologies
						 | 
							Black Stabiliser, DAS Mode
						 | 
					
						| 
							Warranty period
						 | 
							2 year(s)
						 | 
					
						| 
							Digital signal format system
						 | 
							Not supported
						 | 
					
						| 
							
						 | 
							Design
						 | 
					
						| 
							Feet colour
						 | 
							Silver
						 | 
					
						| 
							Product colour
						 | 
							Silver
						 | 
					
						| 
							Illuminated stand
						 | 
							No
						 | 
					
						| 
							Series
						 | 
							Home
						 | 
					
						| 
							Detachable stand
						 | 
							Yes
						 | 
					
						| 
							
						 | 
							Performance
						 | 
					
						| 
							AMD FreeSync
						 | 
							Y
						 | 
					
						| 
							Flicker-free technology
						 | 
							Y
						 | 
					
						| 
							AMD FreeSync type
						 | 
							FreeSync
						 | 
					
						| 
							Smart modes
						 | 
							Cinema, Custom, Energy saving, Vivid
						 | 
					
						| 
							
						 | 
							Multimedia
						 | 
					
						| 
							Built-in microphone
						 | 
							No
						 | 
					
						| 
							RMS rated power
						 | 
							5 W
						 | 
					
						| 
							Built-in speaker(s)
						 | 
							Y
						 | 
					
						| 
							Built-in camera
						 | 
							No
						 | 
					
						| 
							
						 | 
							Power
						 | 
					
						| 
							Power consumption (off)
						 | 
							0.3 W
						 | 
					
						| 
							Power consumption (standby)
						 | 
							0.5 W
						 | 
					
						| 
							Energy efficiency scale
						 | 
							A to G
						 | 
					
						| 
							Energy efficiency class (SDR)
						 | 
							G
						 | 
					
						| 
							Energy efficiency class (HDR)
						 | 
							G
						 | 
					
						| 
							Energy consumption (SDR) per 1000 hours
						 | 
							32 kWh
						 | 
					
						| 
							Energy consumption (HDR) per 1000 hours
						 | 
							49 kWh
						 | 
					
						| 
							Power consumption (typical)
						 | 
							44 W
						 | 
					
						| 
							European Product Registry for Energy Labelling (EPREL) code
						 | 
							1350392
						 | 
					
						| 
							Power supply type
						 | 
							External
						 | 
					
						| 
							AC input frequency
						 | 
							50/60 Hz
						 | 
					
						| 
							AC input voltage
						 | 
							100 - 240 V
						 | 
					
						| 
							Power consumption (max)
						 | 
							185 W
						 | 
					
						| 
							
						 | 
							Packaging data
						 | 
					
						| 
							Package depth
						 | 
							212 mm
						 | 
					
						| 
							Package height
						 | 
							496 mm
						 | 
					
						| 
							Package width
						 | 
							694 mm
						 | 
					
						| 
							Package type
						 | 
							Box
						 | 
					
						| 
							Package weight
						 | 
							8900 g
						 | 
					
						| 
							
						 | 
							Ergonomics
						 | 
					
						| 
							VESA mounting
						 | 
							Y
						 | 
					
						| 
							Height adjustment
						 | 
							Y
						 | 
					
						| 
							Tilt angle range
						 | 
							-5 - 20 °
						 | 
					
						| 
							Adjustable height (max)
						 | 
							110 mm
						 | 
					
						| 
							Pivot
						 | 
							Y
						 | 
					
						| 
							On Screen Display (OSD)
						 | 
							No
						 | 
					
						| 
							Tiltable
						 | 
							Y
						 | 
					
						| 
							VESA mounting interface
						 | 
							100 x 100 mm
						 |