| 
							
						 | 
							Network
						 | 
					
						| 
							Mobile printing technologies
						 | 
							Apple AirPrint
						 | 
					
						| 
							Wi-Fi
						 | 
							Y
						 | 
					
						| 
							Security algorithms
						 | 
							64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES
						 | 
					
						| 
							
						 | 
							Technical details
						 | 
					
						| 
							Vendor
						 | 
							EPSON
						 | 
					
						| 
							
						 | 
							Packaging content
						 | 
					
						| 
							Cables included
						 | 
							AC
						 | 
					
						| 
							Included cartridge capacity (black)
						 | 
							14000 pages
						 | 
					
						| 
							Included cartridge capacity (CMY)
						 | 
							5200 pages
						 | 
					
						| 
							Warranty card
						 | 
							Y
						 | 
					
						| 
							Cartridge(s) included
						 | 
							Y
						 | 
					
						| 
							
						 | 
							Ports & interfaces
						 | 
					
						| 
							USB port
						 | 
							Y
						 | 
					
						| 
							
						 | 
							Weight & dimensions
						 | 
					
						| 
							Height
						 | 
							187 mm
						 | 
					
						| 
							Width
						 | 
							375 mm
						 | 
					
						| 
							Depth
						 | 
							347 mm
						 | 
					
						| 
							Weight
						 | 
							5400 g
						 | 
					
						| 
							
						 | 
							Other features
						 | 
					
						| 
							Printing method
						 | 
							Epson Micro Piezo
						 | 
					
						| 
							Number of users
						 | 
							2 user(s)
						 | 
					
						| 
							Print head nozzles
						 | 
							180 nozzles black, 59 nozzles per colour
						 | 
					
						| 
							
						 | 
							Design
						 | 
					
						| 
							Product colour
						 | 
							Black
						 | 
					
						| 
							Colour display
						 | 
							Y
						 | 
					
						| 
							Display
						 | 
							LCD
						 | 
					
						| 
							Built-in display
						 | 
							Y
						 | 
					
						| 
							Series
						 | 
							Home & office
						 | 
					
						| 
							Display diagonal
						 | 
							1.5 "
						 | 
					
						| 
							
						 | 
							Printing
						 | 
					
						| 
							Printing
						 | 
							Colour printing
						 | 
					
						| 
							Time to first page (colour, normal)
						 | 
							16 s
						 | 
					
						| 
							Time to first page (black, normal)
						 | 
							10 s
						 | 
					
						| 
							Borderless printing
						 | 
							Y
						 | 
					
						| 
							Duplex printing
						 | 
							Y
						 | 
					
						| 
							Duplex print speed (ISO (IEC 24734, A4) black - IEC 24734, A4) colour)
						 | 
							6 ppm - 4 ppm
						 | 
					
						| 
							Print speed (ISO (IEC 24734) black - IEC 24734) colour)
						 | 
							10.5 ppm - 5 ppm
						 | 
					
						| 
							Print speed (colour, normal quality, A4 (US Letter))
						 | 
							15 ppm
						 | 
					
						| 
							Print speed (black, normal quality, A4 (US Letter))
						 | 
							33 ppm
						 | 
					
						| 
							Maximum resolution
						 | 
							5760 x 1440 DPI
						 | 
					
						| 
							Print technology
						 | 
							Inkjet
						 | 
					
						| 
							Duplex printing mode
						 | 
							Auto
						 | 
					
						| 
							
						 | 
							Features
						 | 
					
						| 
							Printing colours
						 | 
							Black
						 | 
					
						| 
							Country of origin
						 | 
							Philippines
						 | 
					
						| 
							Number of print cartridges
						 | 
							4
						 | 
					
						| 
							Duplex functions
						 | 
							Copy, Print, Scan
						 | 
					
						| 
							Maximum duty cycle
						 | 
							30000 pages per month
						 | 
					
						| 
							
						 | 
							Logistics data
						 | 
					
						| 
							Harmonized System (HS) code
						 | 
							84433100
						 | 
					
						| 
							Products per pallet (UK)
						 | 
							40 pc(s)
						 | 
					
						| 
							Products per pallet
						 | 
							30 pc(s)
						 | 
					
						| 
							
						 | 
							Scanning
						 | 
					
						| 
							Scanning
						 | 
							Colour scanning
						 | 
					
						| 
							Image formats supported
						 | 
							BMP, JPEG, PICT, TIFF, PNG
						 | 
					
						| 
							Scan technology
						 | 
							CIS
						 | 
					
						| 
							Scan to
						 | 
							Cloud
						 | 
					
						| 
							Scanner type
						 | 
							Flatbed scanner
						 | 
					
						| 
							Scan speed (colour)
						 | 
							28 ppm
						 | 
					
						| 
							Optical scanning resolution
						 | 
							1200 x 2400 DPI
						 | 
					
						| 
							Document formats supported
						 | 
							PDF
						 | 
					
						| 
							
						 | 
							Copying
						 | 
					
						| 
							Copying
						 | 
							Colour copying
						 | 
					
						| 
							Duplex copying mode
						 | 
							Auto
						 | 
					
						| 
							Duplex copying
						 | 
							Y
						 | 
					
						| 
							
						 | 
							Fax
						 | 
					
						| 
							Faxing
						 | 
							N
						 | 
					
						| 
							
						 | 
							Power
						 | 
					
						| 
							Power consumption (average operating)
						 | 
							12 W
						 | 
					
						| 
							Power consumption (off)
						 | 
							0.2 W
						 | 
					
						| 
							Power consumption (PowerSave)
						 | 
							0.7 W
						 | 
					
						| 
							Power consumption (ready)
						 | 
							4.3 W
						 | 
					
						| 
							Power consumption (copying)
						 | 
							12 W
						 | 
					
						| 
							Energy Star Typical Electricity Consumption (TEC)
						 | 
							0.14 kWh/week
						 | 
					
						| 
							AC input frequency
						 | 
							50/60 Hz
						 | 
					
						| 
							AC input voltage
						 | 
							220 - 240 V
						 | 
					
						| 
							
						 | 
							Input & output capacity
						 | 
					
						| 
							Total number of input trays
						 | 
							1
						 | 
					
						| 
							Total input capacity
						 | 
							100 sheets
						 | 
					
						| 
							Total output capacity
						 | 
							30 sheets
						 | 
					
						| 
							Multi-Purpose tray
						 | 
							Y
						 | 
					
						| 
							Multi-Purpose tray input capacity
						 | 
							100 sheets
						 | 
					
						| 
							
						 | 
							Paper handling
						 | 
					
						| 
							Maximum ISO A-series paper size
						 | 
							A4
						 | 
					
						| 
							Envelopes sizes
						 | 
							10, C6, DL
						 | 
					
						| 
							ISO A-series sizes (A0...A9)
						 | 
							A4, A5, A6
						 | 
					
						| 
							ISO B-series sizes (B0...B9)
						 | 
							B5, B6
						 | 
					
						| 
							ISO C-series sizes (C0...C9)
						 | 
							C6
						 | 
					
						| 
							Paper tray media types
						 | 
							Photo paper, Plain paper
						 | 
					
						| 
							Photo paper sizes
						 | 
							9x13.10x15.13x18.13x20.20x25 cm
						 | 
					
						| 
							
						 | 
							Packaging data
						 | 
					
						| 
							Quantity per pack
						 | 
							1 pc(s)
						 | 
					
						| 
							Package depth
						 | 
							445 mm
						 | 
					
						| 
							Package height
						 | 
							275 mm
						 | 
					
						| 
							Package width
						 | 
							415 mm
						 | 
					
						| 
							Package weight
						 | 
							7747 g
						 | 
					
						| 
							
						 | 
							System requirements
						 | 
					
						| 
							Windows operating systems supported
						 | 
							Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64
						 | 
					
						| 
							Mac operating systems supported
						 | 
							Mac OS 8.0, Mac OS X 10.0 Cheetah
						 |