| 
							
						 | 
							Display
						 | 
					
						| 
							Display resolution
						 | 
							1920 x 1080 pixels
						 | 
					
						| 
							Anti-glare screen
						 | 
							Yes
						 | 
					
						| 
							Native aspect ratio
						 | 
							16:9
						 | 
					
						| 
							HD type
						 | 
							Full HD
						 | 
					
						| 
							Pixel density
						 | 
							81.59 ppi
						 | 
					
						| 
							Colour gamut
						 | 
							99 %
						 | 
					
						| 
							Response time
						 | 
							1 ms
						 | 
					
						| 
							Panel type
						 | 
							IPS
						 | 
					
						| 
							Colour depth
						 | 
							8 bit
						 | 
					
						| 
							Display anti-reflective
						 | 
							Matt
						 | 
					
						| 
							Screen shape
						 | 
							Flat
						 | 
					
						| 
							Número de colores de la pantalla
						 | 
							16.78 million colours
						 | 
					
						| 
							sRGB coverage (typical)
						 | 
							99 %
						 | 
					
						| 
							Pixel pitch
						 | 
							0.311 x 0.311 mm
						 | 
					
						| 
							Contrast ratio (typical)
						 | 
							1300:1
						 | 
					
						| 
							Response time (fast)
						 | 
							5 ms
						 | 
					
						| 
							High Dynamic Range (HDR) supported
						 | 
							No
						 | 
					
						| 
							Display brightness (peak)
						 | 
							250 cd/m²
						 | 
					
						| 
							Display brightness (typical)
						 | 
							220 cd/m²
						 | 
					
						| 
							Viewing angle, horizontal
						 | 
							178 °
						 | 
					
						| 
							Viewing angle, vertical
						 | 
							178 °
						 | 
					
						| 
							Dual-screen
						 | 
							No
						 | 
					
						| 
							Aspect ratio
						 | 
							16:9
						 | 
					
						| 
							High Dynamic Range (HDR) technology
						 | 
							High Dynamic Range 10 (HDR10)
						 | 
					
						| 
							Display diagonal (metric)
						 | 
							60.4 cm
						 | 
					
						| 
							RGB colour space
						 | 
							sRGB
						 | 
					
						| 
							Screen curvature rating
						 | 
							1500R
						 | 
					
						| 
							Hardware calibration
						 | 
							No
						 | 
					
						| 
							Built-in calibration sensor
						 | 
							No
						 | 
					
						| 
							Colour gamut standard
						 | 
							sRGB
						 | 
					
						| 
							Response time measurement type
						 | 
							GTG (Gray to Gray)
						 | 
					
						| 
							Supported graphics resolutions
						 | 
							1920 x 1080 (HD 1080)
						 | 
					
						| 
							Supported video modes
						 | 
							1080p
						 | 
					
						| 
							Touchscreen
						 | 
							No
						 | 
					
						| 
							Backlight type
						 | 
							LED
						 | 
					
						| 
							Maximum refresh rate
						 | 
							100 Hz
						 | 
					
						| 
							Diagonal de la pantalla
						 | 
							27 "
						 | 
					
						| 
							Display technology
						 | 
							LED
						 | 
					
						| 
							
						 | 
							Technical details
						 | 
					
						| 
							Vendor
						 | 
							LG Electronics
						 | 
					
						| 
							Warranty period
						 | 
							2 year(s)
						 | 
					
						| 
							
						 | 
							Packaging content
						 | 
					
						| 
							Stand included
						 | 
							Yes
						 | 
					
						| 
							Screws included
						 | 
							Yes
						 | 
					
						| 
							Cables included
						 | 
							HDMI, Power
						 | 
					
						| 
							Power adapter included
						 | 
							Yes
						 | 
					
						| 
							HDMI cable length
						 | 
							1.5 m
						 | 
					
						| 
							Quick start guide
						 | 
							Yes
						 | 
					
						| 
							Power cable length
						 | 
							1.5 m
						 | 
					
						| 
							
						 | 
							Ports & interfaces
						 | 
					
						| 
							Headphone out
						 | 
							No
						 | 
					
						| 
							Audio input
						 | 
							No
						 | 
					
						| 
							Audio output
						 | 
							No
						 | 
					
						| 
							Built-in USB hub
						 | 
							No
						 | 
					
						| 
							Microphone in
						 | 
							No
						 | 
					
						| 
							DC-in jack
						 | 
							No
						 | 
					
						| 
							DVI port
						 | 
							No
						 | 
					
						| 
							USB Type-C DisplayPort Alternate Mode
						 | 
							No
						 | 
					
						| 
							USB Power Delivery (USB PD)
						 | 
							No
						 | 
					
						| 
							PC Audio in
						 | 
							No
						 | 
					
						| 
							AC (power) in
						 | 
							No
						 | 
					
						| 
							HDMI ports quantity
						 | 
							1
						 | 
					
						| 
							USB Touch port
						 | 
							No
						 | 
					
						| 
							OPS module slot
						 | 
							No
						 | 
					
						| 
							USB Power Delivery up to
						 | 
							15 W
						 | 
					
						| 
							HDMI version
						 | 
							1.4
						 | 
					
						| 
							HDMI
						 | 
							Yes
						 | 
					
						| 
							HDCP
						 | 
							Yes
						 | 
					
						| 
							Built-in KVM switch
						 | 
							No
						 | 
					
						| 
							HDCP version
						 | 
							1.4
						 | 
					
						| 
							
						 | 
							Weight & dimensions
						 | 
					
						| 
							Weight (without stand)
						 | 
							3260 g
						 | 
					
						| 
							Height (without stand)
						 | 
							362.3 mm
						 | 
					
						| 
							Width (without stand)
						 | 
							611.7 mm
						 | 
					
						| 
							Depth (without stand)
						 | 
							50.5 mm
						 | 
					
						| 
							Weight (with stand)
						 | 
							3840 g
						 | 
					
						| 
							Width (with stand)
						 | 
							611.7 mm
						 | 
					
						| 
							Height (with stand)
						 | 
							456.1 mm
						 | 
					
						| 
							Depth (with stand)
						 | 
							200 mm
						 | 
					
						| 
							
						 | 
							Design
						 | 
					
						| 
							Feet colour
						 | 
							Black
						 | 
					
						| 
							Front bezel colour
						 | 
							Black
						 | 
					
						| 
							Product colour
						 | 
							Black
						 | 
					
						| 
							Colour name
						 | 
							Black
						 | 
					
						| 
							Refurbished
						 | 
							No
						 | 
					
						| 
							Frameless design
						 | 
							Yes
						 | 
					
						| 
							Introduction year
						 | 
							2023
						 | 
					
						| 
							Series
						 | 
							Office
						 | 
					
						| 
							Detachable stand
						 | 
							Yes
						 | 
					
						| 
							
						 | 
							Performance
						 | 
					
						| 
							NVIDIA G-SYNC
						 | 
							No
						 | 
					
						| 
							Brand specific technologies
						 | 
							Black Equalizer, DAS Mode, Eye Care+, Super+ Resolution
						 | 
					
						| 
							AMD FreeSync
						 | 
							Yes
						 | 
					
						| 
							Flicker-free technology
						 | 
							Yes
						 | 
					
						| 
							Low Blue Light technology
						 | 
							Yes
						 | 
					
						| 
							AMD FreeSync type
						 | 
							FreeSync
						 | 
					
						| 
							Shadow control
						 | 
							Yes
						 | 
					
						| 
							Motion blur reduction
						 | 
							No
						 | 
					
						| 
							
						 | 
							Multimedia
						 | 
					
						| 
							Built-in speaker(s)
						 | 
							No
						 | 
					
						| 
							Built-in camera
						 | 
							No
						 | 
					
						| 
							
						 | 
							Power
						 | 
					
						| 
							Power consumption (off)
						 | 
							0.3 W
						 | 
					
						| 
							Power consumption (standby)
						 | 
							0.5 W
						 | 
					
						| 
							Energy efficiency scale
						 | 
							A++ to E
						 | 
					
						| 
							Energy efficiency class (SDR)
						 | 
							E
						 | 
					
						| 
							Energy efficiency class (HDR)
						 | 
							Not available
						 | 
					
						| 
							Energy consumption (SDR) per 1000 hours
						 | 
							20 kWh
						 | 
					
						| 
							Power consumption (typical)
						 | 
							24 W
						 | 
					
						| 
							Power supply type
						 | 
							External
						 | 
					
						| 
							AC input frequency
						 | 
							50/60 Hz
						 | 
					
						| 
							AC input voltage
						 | 
							100 - 240 V
						 | 
					
						| 
							Power consumption (max)
						 | 
							26 W
						 | 
					
						| 
							Power consumption (average)
						 | 
							25 W
						 | 
					
						| 
							
						 | 
							Sustainability
						 | 
					
						| 
							Sustainability compliance
						 | 
							Yes
						 | 
					
						| 
							Sustainability certificates
						 | 
							Certified Enviro Cranberries (CEC)
						 | 
					
						| 
							
						 | 
							Packaging data
						 | 
					
						| 
							Package depth
						 | 
							143 mm
						 | 
					
						| 
							Package height
						 | 
							448 mm
						 | 
					
						| 
							Package width
						 | 
							690 mm
						 | 
					
						| 
							Package type
						 | 
							Box
						 | 
					
						| 
							Package weight
						 | 
							5300 g
						 | 
					
						| 
							
						 | 
							Ergonomics
						 | 
					
						| 
							Kensington Lock
						 | 
							Yes
						 | 
					
						| 
							Cable lock slot type
						 | 
							Kensington
						 | 
					
						| 
							Wall mountable
						 | 
							Yes
						 | 
					
						| 
							VESA mounting
						 | 
							Yes
						 | 
					
						| 
							Height adjustment
						 | 
							No
						 | 
					
						| 
							On Screen Display (OSD)
						 | 
							Yes
						 | 
					
						| 
							Cable management
						 | 
							No
						 | 
					
						| 
							VESA mounting interface
						 | 
							100 x 100 mm
						 | 
					
						| 
							On Screen Display (OSD) languages
						 | 
							Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Italian, Japanese, KAZ, Korean, Polish, Russian, Swedish, Ukrainian
						 | 
					
						| 
							Number of OSD languages
						 | 
							18
						 | 
					
						| 
							Plug and Play
						 | 
							Yes
						 | 
					
						| 
							Tilt adjustment
						 | 
							Yes
						 |