| 
							
						 | 
							Technical details
						 | 
					
						| 
							Vendor
						 | 
							Hewlett Packard
						 | 
					
						| 
							
						 | 
							Ports & interfaces
						 | 
					
						| 
							USB connector type
						 | 
							USB Type-A
						 | 
					
						| 
							USB 2.0 ports quantity
						 | 
							1
						 | 
					
						| 
							Ethernet LAN (RJ-45) ports
						 | 
							2
						 | 
					
						| 
							
						 | 
							Antenna
						 | 
					
						| 
							Antenna type
						 | 
							Internal
						 | 
					
						| 
							Antenna gain level (max)
						 | 
							5.5 dBi
						 | 
					
						| 
							Antenna features
						 | 
							Integrated antenna
						 | 
					
						| 
							Antenna direction type
						 | 
							Omni-directional
						 | 
					
						| 
							Antennas quantity
						 | 
							4
						 | 
					
						| 
							
						 | 
							Weight & dimensions
						 | 
					
						| 
							Height
						 | 
							58 mm
						 | 
					
						| 
							Width
						 | 
							260 mm
						 | 
					
						| 
							Depth
						 | 
							260 mm
						 | 
					
						| 
							Weight
						 | 
							1570 g
						 | 
					
						| 
							
						 | 
							Design
						 | 
					
						| 
							Kensington Lock
						 | 
							Yes
						 | 
					
						| 
							Cable lock slot type
						 | 
							Kensington
						 | 
					
						| 
							Product colour
						 | 
							White
						 | 
					
						| 
							Placement
						 | 
							Ceiling
						 | 
					
						| 
							
						 | 
							Features
						 | 
					
						| 
							Maximum data transfer rate
						 | 
							5950 Mbit/s
						 | 
					
						| 
							Modulation
						 | 
							16PSK, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK
						 | 
					
						| 
							Spread spectrum method
						 | 
							DSSS, OFDM
						 | 
					
						| 
							Networking standards
						 | 
							IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3bz
						 | 
					
						| 
							2.4 GHz
						 | 
							Yes
						 | 
					
						| 
							5 GHz
						 | 
							Yes
						 | 
					
						| 
							MIMO
						 | 
							Yes
						 | 
					
						| 
							Ethernet LAN data rates
						 | 
							100.1000.2500.5000 Mbit/s
						 | 
					
						| 
							Maximum data transfer rate (2.4 GHz)
						 | 
							1150 Mbit/s
						 | 
					
						| 
							Maximum data transfer rate (5 GHz)
						 | 
							4800 Mbit/s
						 | 
					
						| 
							Auto MDI (MDI-X)
						 | 
							Yes
						 | 
					
						| 
							
						 | 
							Logistics data
						 | 
					
						| 
							Harmonized System (HS) code
						 | 
							85176990
						 | 
					
						| 
							
						 | 
							Power
						 | 
					
						| 
							Power over Ethernet (PoE)
						 | 
							Yes
						 | 
					
						| 
							Power consumption (max)
						 | 
							38.2 W
						 | 
					
						| 
							
						 | 
							Operational conditions
						 | 
					
						| 
							Operating temperature (T-T)
						 | 
							0 - 50 °C
						 | 
					
						| 
							Storage relative humidity (H-H)
						 | 
							5 - 93 %
						 | 
					
						| 
							Operating relative humidity (H-H)
						 | 
							5 - 93 %
						 | 
					
						| 
							Storage temperature (T-T)
						 | 
							-40 - 70 °C
						 | 
					
						| 
							
						 | 
							Security
						 | 
					
						| 
							Security algorithms
						 | 
							WMM, WPA, WPA2
						 |