| 
							
						 | 
							Software
						 | 
					
						| 
							Operating system
						 | 
							Windows 11 Pro
						 | 
					
						| 
							Platform
						 | 
							Windows
						 | 
					
						| 
							Operating system architecture
						 | 
							64-bit
						 | 
					
						| 
							
						 | 
							Display
						 | 
					
						| 
							Display resolution
						 | 
							2880 x 1920 pixels
						 | 
					
						| 
							Native aspect ratio
						 | 
							3:2
						 | 
					
						| 
							Pixel density
						 | 
							267 ppi
						 | 
					
						| 
							Display technology marketing name
						 | 
							PixelSense
						 | 
					
						| 
							Diagonal de la pantalla
						 | 
							13 "
						 | 
					
						| 
							
						 | 
							Processor
						 | 
					
						| 
							Processor cores
						 | 
							10
						 | 
					
						| 
							Processor frequency
						 | 
							3.4 GHz
						 | 
					
						| 
							Processor cache
						 | 
							42 MB
						 | 
					
						| 
							Processor manufacturer
						 | 
							Qualcomm
						 | 
					
						| 
							Processor family
						 | 
							Qualcomm Snapdragon
						 | 
					
						| 
							Processor generation
						 | 
							Snapdragon X Plus (X1P)
						 | 
					
						| 
							Processor model
						 | 
							X1P-64-100
						 | 
					
						| 
							
						 | 
							Memory
						 | 
					
						| 
							Internal memory
						 | 
							16 GB
						 | 
					
						| 
							Maximum internal memory
						 | 
							16 GB
						 | 
					
						| 
							Internal memory type
						 | 
							LPDDR5x-SDRAM
						 | 
					
						| 
							
						 | 
							Network
						 | 
					
						| 
							Near Field Communication (NFC)
						 | 
							Yes
						 | 
					
						| 
							Bluetooth
						 | 
							5.4 Yes
						 | 
					
						| 
							Mobile network connection
						 | 
							No
						 | 
					
						| 
							Top Wi-Fi standard
						 | 
							Wi-Fi 7 (802.11be)
						 | 
					
						| 
							
						 | 
							Technical details
						 | 
					
						| 
							Vendor
						 | 
							Microsoft
						 | 
					
						| 
							
						 | 
							Packaging content
						 | 
					
						| 
							AC adapter included
						 | 
							Yes
						 | 
					
						| 
							
						 | 
							Ports & interfaces
						 | 
					
						| 
							Thunderbolt technology
						 | 
							Yes
						 | 
					
						| 
							Docking connector type
						 | 
							Microsoft Surface Connector
						 | 
					
						| 
							USB Type-C DisplayPort Alternate Mode
						 | 
							Yes
						 | 
					
						| 
							USB4 Gen 3x2 ports quantity
						 | 
							2
						 | 
					
						| 
							
						 | 
							Weight & dimensions
						 | 
					
						| 
							Height
						 | 
							9.3 mm
						 | 
					
						| 
							Width
						 | 
							287 mm
						 | 
					
						| 
							Depth
						 | 
							209 mm
						 | 
					
						| 
							Weight
						 | 
							895 g
						 | 
					
						| 
							
						 | 
							Battery
						 | 
					
						| 
							Number of battery cells
						 | 
							4
						 | 
					
						| 
							Battery life (max)
						 | 
							14 h
						 | 
					
						| 
							Battery included
						 | 
							Yes
						 | 
					
						| 
							Battery technology
						 | 
							Lithium-Ion (Li-Ion)
						 | 
					
						| 
							Battery capacity
						 | 
							48 Wh 6290 mAh
						 | 
					
						| 
							
						 | 
							Design
						 | 
					
						| 
							Product colour
						 | 
							Platinum
						 | 
					
						| 
							Device type
						 | 
							Tablet PC
						 | 
					
						| 
							Housing material
						 | 
							Aluminium
						 | 
					
						| 
							Form factor
						 | 
							Clamshell
						 | 
					
						| 
							
						 | 
							Graphics
						 | 
					
						| 
							Graphics card
						 | 
							Adreno GPU
						 | 
					
						| 
							Graphics card family
						 | 
							Adreno
						 | 
					
						| 
							
						 | 
							Performance
						 | 
					
						| 
							Magnetometer
						 | 
							Yes
						 | 
					
						| 
							Position location
						 | 
							No
						 | 
					
						| 
							Country of origin
						 | 
							China
						 | 
					
						| 
							Assisted GPS (A-GPS)
						 | 
							No
						 | 
					
						| 
							Ambient light sensor
						 | 
							Yes
						 | 
					
						| 
							Accelerometer
						 | 
							Yes
						 | 
					
						| 
							Gyroscope
						 | 
							Yes
						 | 
					
						| 
							
						 | 
							Power
						 | 
					
						| 
							AC adapter frequency
						 | 
							50/60 Hz
						 | 
					
						| 
							AC adapter output voltage
						 | 
							15 V
						 | 
					
						| 
							AC adapter power
						 | 
							39 W
						 | 
					
						| 
							
						 | 
							Neural processor unit (NPU)
						 | 
					
						| 
							NPU performance up to
						 | 
							45 TOPs
						 | 
					
						| 
							Neural processor unit (NPU)
						 | 
							Qualcomm Hexagon
						 | 
					
						| 
							
						 | 
							Phone features
						 | 
					
						| 
							Voice call
						 | 
							Yes
						 | 
					
						| 
							Video call
						 | 
							Yes
						 | 
					
						| 
							
						 | 
							Storage
						 | 
					
						| 
							Card reader integrated
						 | 
							No
						 | 
					
						| 
							Internal storage capacity
						 | 
							256 GB
						 | 
					
						| 
							Storage media
						 | 
							SSD
						 | 
					
						| 
							
						 | 
							Audio
						 | 
					
						| 
							Speaker power
						 | 
							2 W
						 | 
					
						| 
							Number of built-in speakers
						 | 
							2
						 | 
					
						| 
							Audio system
						 | 
							Dolby Atmos
						 | 
					
						| 
							Number of microphones
						 | 
							2
						 | 
					
						| 
							Dolby technologies
						 | 
							Dolby Atmos
						 | 
					
						| 
							
						 | 
							Camera
						 | 
					
						| 
							Rear camera resolution (numeric)
						 | 
							10 MP
						 | 
					
						| 
							Front camera
						 | 
							Yes
						 | 
					
						| 
							Front camera resolution (numeric)
						 | 
							12 MP
						 | 
					
						| 
							Auto focus
						 | 
							Yes
						 | 
					
						| 
							Rear camera type
						 | 
							Single camera
						 | 
					
						| 
							Windows Hello
						 | 
							Yes
						 |