| 
							
						 | 
							Processor
						 | 
					
						| 
							Processor cores
						 | 
							24
						 | 
					
						| 
							Processor cache
						 | 
							36 MB
						 | 
					
						| 
							Processor manufacturer
						 | 
							Intel
						 | 
					
						| 
							Thermal Design Power (TDP)
						 | 
							230 W
						 | 
					
						| 
							Processor lithography
						 | 
							10 nm
						 | 
					
						| 
							Processor codename
						 | 
							Ice Lake
						 | 
					
						| 
							Processor family
						 | 
							Intel® Xeon®
						 | 
					
						| 
							Processor socket
						 | 
							FCLGA4189
						 | 
					
						| 
							Processor ARK ID
						 | 
							215276
						 | 
					
						| 
							Processor base frequency
						 | 
							2.8 GHz
						 | 
					
						| 
							Processor generation
						 | 
							3rd Generation Intel® Xeon® Scalable
						 | 
					
						| 
							High priority cores
						 | 
							12
						 | 
					
						| 
							Low priority cores
						 | 
							12
						 | 
					
						| 
							High priority core frequency
						 | 
							2.9 GHz
						 | 
					
						| 
							Low priority core frequency
						 | 
							2.6 GHz
						 | 
					
						| 
							Processor model
						 | 
							6342
						 | 
					
						| 
							System bus rate
						 | 
							11.2 GT/s
						 | 
					
						| 
							Processor threads
						 | 
							48
						 | 
					
						| 
							Processor operating modes
						 | 
							64-bit
						 | 
					
						| 
							Processor boost frequency
						 | 
							3.5 GHz
						 | 
					
						| 
							Component for
						 | 
							Server/workstation
						 | 
					
						| 
							
						 | 
							Technical details
						 | 
					
						| 
							Vendor
						 | 
							Intel
						 | 
					
						| 
							Status
						 | 
							Launched
						 | 
					
						| 
							Launch date
						 | 
							Q2'21
						 | 
					
						| 
							Target market
						 | 
							Cloud Computing
						 | 
					
						| 
							Memory speed (max)
						 | 
							3200 MHz
						 | 
					
						| 
							Number of UPI links
						 | 
							3
						 | 
					
						| 
							Servicing status
						 | 
							Baseline Servicing
						 | 
					
						| 
							Supported memory types
						 | 
							DDR4-SDRAM
						 | 
					
						| 
							
						 | 
							Weight & dimensions
						 | 
					
						| 
							Processor package size
						 | 
							77.5 x 56.5 mm
						 | 
					
						| 
							
						 | 
							Other features
						 | 
					
						| 
							Maximum internal memory
						 | 
							6000 GB
						 | 
					
						| 
							
						 | 
							Graphics
						 | 
					
						| 
							Discrete graphics card
						 | 
							No
						 | 
					
						| 
							On-board graphics card model
						 | 
							Not available
						 | 
					
						| 
							Discrete graphics card model
						 | 
							Not available
						 | 
					
						| 
							On-board graphics card
						 | 
							N
						 | 
					
						| 
							
						 | 
							Processor special features
						 | 
					
						| 
							Intel® AES New Instructions (Intel® AES-NI)
						 | 
							Y
						 | 
					
						| 
							Intel Trusted Execution Technology
						 | 
							Y
						 | 
					
						| 
							Intel VT-x with Extended Page Tables (EPT)
						 | 
							Y
						 | 
					
						| 
							Intel 64
						 | 
							Y
						 | 
					
						| 
							Intel Virtualization Technology for Directed I (O (VT-d))
						 | 
							Y
						 | 
					
						| 
							Intel Software Guard Extensions (Intel SGX)
						 | 
							Y
						 | 
					
						| 
							Intel Virtualization Technology (VT-x)
						 | 
							Y
						 | 
					
						| 
							Intel® Speed Shift Technology
						 | 
							Y
						 | 
					
						| 
							AVX-512 Fused Multiply-Add (FMA) units
						 | 
							2
						 | 
					
						| 
							Intel® Resource Director Technology (Intel® RDT)
						 | 
							Y
						 | 
					
						| 
							Intel® Run Sure Technology
						 | 
							Y
						 | 
					
						| 
							Mode-based Execute Control (MBE)
						 | 
							Y
						 | 
					
						| 
							Intel® Deep Learning Boost (Intel® DL Boost) on CPU
						 | 
							Y
						 | 
					
						| 
							Intel® Volume Management Device (VMD)
						 | 
							Y
						 | 
					
						| 
							Intel® Optane™ DC Persistent Memory Supported
						 | 
							Y
						 | 
					
						| 
							Intel® Total Memory Encryption
						 | 
							Y
						 | 
					
						| 
							Intel® Transactional Synchronization Extensions
						 | 
							Y
						 | 
					
						| 
							Intel® Crypto Acceleration
						 | 
							Y
						 | 
					
						| 
							Intel® Platform Firmware Resilience Support
						 | 
							Y
						 | 
					
						| 
							Maximum Enclave Size Support for Intel® SGX
						 | 
							64 GB
						 | 
					
						| 
							Intel® Hyper Threading Technology (Intel® HT Technology)
						 | 
							Y
						 | 
					
						| 
							Intel® Turbo Boost Technology
						 | 
							2.0
						 | 
					
						| 
							
						 | 
							Features
						 | 
					
						| 
							Execute Disable Bit
						 | 
							Y
						 | 
					
						| 
							Scalability
						 | 
							2S
						 | 
					
						| 
							Maximum number of PCI Express lanes
						 | 
							64
						 | 
					
						| 
							Market segment
						 | 
							Server
						 | 
					
						| 
							Harmonized System (HS) code
						 | 
							8542310001
						 | 
					
						| 
							Supported instruction sets
						 | 
							SSE4.2,AVX,AVX 2.0,AVX-512
						 | 
					
						| 
							Export Control Classification Number (ECCN)
						 | 
							5A992CN3
						 | 
					
						| 
							Commodity Classification Automated Tracking System (CCATS)
						 | 
							G178966
						 | 
					
						| 
							PCI Express slots version
						 | 
							4.0
						 | 
					
						| 
							
						 | 
							Logistics data
						 | 
					
						| 
							Harmonized System (HS) code
						 | 
							85423119
						 | 
					
						| 
							
						 | 
							Operational conditions
						 | 
					
						| 
							Tcase
						 | 
							81 °C
						 | 
					
						| 
							
						 | 
							Memory
						 | 
					
						| 
							ECC
						 | 
							Y
						 | 
					
						| 
							Memory types supported by processor
						 | 
							DDR4-SDRAM
						 | 
					
						| 
							Memory channels
						 | 
							Octa-channel
						 |