| 
							
						 | 
							Display
						 | 
					
						| 
							Display resolution
						 | 
							3840 x 2160 pixels
						 | 
					
						| 
							Native aspect ratio
						 | 
							16:9
						 | 
					
						| 
							HD type
						 | 
							4K Ultra HD
						 | 
					
						| 
							Pixel density
						 | 
							140 ppi
						 | 
					
						| 
							Colour gamut
						 | 
							98.5 %
						 | 
					
						| 
							Response time
						 | 
							0.03 ms
						 | 
					
						| 
							Panel type
						 | 
							OLED
						 | 
					
						| 
							Screen shape
						 | 
							Flat
						 | 
					
						| 
							Número de colores de la pantalla
						 | 
							1.073 billion colours
						 | 
					
						| 
							Pixel pitch
						 | 
							0.181 x 0.181 mm
						 | 
					
						| 
							Contrast ratio (typical)
						 | 
							1200000:1
						 | 
					
						| 
							Response time (fast)
						 | 
							0.03 ms
						 | 
					
						| 
							High Dynamic Range (HDR) supported
						 | 
							Yes
						 | 
					
						| 
							Display brightness (typical)
						 | 
							275 cd/m²
						 | 
					
						| 
							Viewing angle, horizontal
						 | 
							178 °
						 | 
					
						| 
							Viewing angle, vertical
						 | 
							178 °
						 | 
					
						| 
							High Dynamic Range (HDR) technology
						 | 
							DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10)
						 | 
					
						| 
							Display diagonal (metric)
						 | 
							80 cm
						 | 
					
						| 
							Screen curvature rating
						 | 
							1000R
						 | 
					
						| 
							Colour gamut standard
						 | 
							DCI-P3
						 | 
					
						| 
							Touchscreen
						 | 
							No
						 | 
					
						| 
							Contrast ratio (dynamic)
						 | 
							1500000:1
						 | 
					
						| 
							Maximum refresh rate
						 | 
							240 Hz
						 | 
					
						| 
							Diagonal de la pantalla
						 | 
							31.46 "
						 | 
					
						| 
							Display technology
						 | 
							IPS
						 | 
					
						| 
							
						 | 
							Technical details
						 | 
					
						| 
							Vendor
						 | 
							LG Electronics
						 | 
					
						| 
							
						 | 
							Packaging content
						 | 
					
						| 
							Stand included
						 | 
							Yes
						 | 
					
						| 
							Remote control included
						 | 
							No
						 | 
					
						| 
							Cables included
						 | 
							DisplayPort, HDMI, USB Type-A to USB Type-B
						 | 
					
						| 
							Power adapter included
						 | 
							Yes
						 | 
					
						| 
							
						 | 
							Ports & interfaces
						 | 
					
						| 
							DisplayPort version
						 | 
							1.4
						 | 
					
						| 
							Headphone out
						 | 
							Yes
						 | 
					
						| 
							Built-in USB hub
						 | 
							Yes
						 | 
					
						| 
							USB upstream port type
						 | 
							USB Type-C
						 | 
					
						| 
							Number of upstream ports
						 | 
							1
						 | 
					
						| 
							USB Type-A downstream ports quantity
						 | 
							2
						 | 
					
						| 
							Headphone outputs
						 | 
							1
						 | 
					
						| 
							Microphone in
						 | 
							No
						 | 
					
						| 
							DVI port
						 | 
							No
						 | 
					
						| 
							USB Power Delivery (USB PD)
						 | 
							No
						 | 
					
						| 
							PC Audio in
						 | 
							No
						 | 
					
						| 
							HDMI ports quantity
						 | 
							2
						 | 
					
						| 
							USB Power Delivery up to
						 | 
							60 W
						 | 
					
						| 
							Headphone connectivity
						 | 
							3.5 mm
						 | 
					
						| 
							Number of USB Type-B upstream ports quantity
						 | 
							2
						 | 
					
						| 
							HDMI version
						 | 
							2.1
						 | 
					
						| 
							HDMI
						 | 
							Yes
						 | 
					
						| 
							HDCP
						 | 
							Yes
						 | 
					
						| 
							DisplayPorts quantity
						 | 
							1
						 | 
					
						| 
							
						 | 
							Weight & dimensions
						 | 
					
						| 
							Weight (without stand)
						 | 
							5600 g
						 | 
					
						| 
							Height (without stand)
						 | 
							411.8 mm
						 | 
					
						| 
							Width (without stand)
						 | 
							714.1 mm
						 | 
					
						| 
							Depth (without stand)
						 | 
							65 mm
						 | 
					
						| 
							Weight (with stand)
						 | 
							9000 g
						 | 
					
						| 
							Width (with stand)
						 | 
							714.1 mm
						 | 
					
						| 
							Height (with stand)
						 | 
							507 mm
						 | 
					
						| 
							Depth (with stand)
						 | 
							266 mm
						 | 
					
						| 
							
						 | 
							Design
						 | 
					
						| 
							Feet colour
						 | 
							Black
						 | 
					
						| 
							Product colour
						 | 
							Black
						 | 
					
						| 
							Series
						 | 
							Gaming
						 | 
					
						| 
							
						 | 
							Performance
						 | 
					
						| 
							NVIDIA G-SYNC
						 | 
							Yes
						 | 
					
						| 
							Brand specific technologies
						 | 
							Black Stabilizer
						 | 
					
						| 
							AMD FreeSync
						 | 
							Yes
						 | 
					
						| 
							Game mode
						 | 
							Yes
						 | 
					
						| 
							Flicker-free technology
						 | 
							Yes
						 | 
					
						| 
							Low Blue Light technology
						 | 
							Yes
						 | 
					
						| 
							VESA Adaptive Sync support
						 | 
							Yes
						 | 
					
						| 
							NVIDIA G-SYNC type
						 | 
							G-SYNC Compatible
						 | 
					
						| 
							AMD FreeSync type
						 | 
							FreeSync Premium Pro
						 | 
					
						| 
							FPS counter
						 | 
							Yes
						 | 
					
						| 
							
						 | 
							Multimedia
						 | 
					
						| 
							Number of speakers
						 | 
							2
						 | 
					
						| 
							Audio decoders
						 | 
							DTS Headphone:X, DTS Virtual:X
						 | 
					
						| 
							RMS rated power
						 | 
							20 W
						 | 
					
						| 
							Built-in speaker(s)
						 | 
							Yes
						 | 
					
						| 
							Built-in camera
						 | 
							No
						 | 
					
						| 
							
						 | 
							Power
						 | 
					
						| 
							Power consumption (off)
						 | 
							0.3 W
						 | 
					
						| 
							Power consumption (standby)
						 | 
							0.5 W
						 | 
					
						| 
							Energy efficiency scale
						 | 
							A to G
						 | 
					
						| 
							Energy efficiency class (SDR)
						 | 
							F
						 | 
					
						| 
							Energy efficiency class (HDR)
						 | 
							G
						 | 
					
						| 
							Energy consumption (SDR) per 1000 hours
						 | 
							32 kWh
						 | 
					
						| 
							Energy consumption (HDR) per 1000 hours
						 | 
							36 kWh
						 | 
					
						| 
							Power consumption (typical)
						 | 
							55 W
						 | 
					
						| 
							Power supply type
						 | 
							External
						 | 
					
						| 
							AC input frequency
						 | 
							50/60 Hz
						 | 
					
						| 
							AC input voltage
						 | 
							100 - 240 V
						 | 
					
						| 
							AC adapter output voltage
						 | 
							19.5 V
						 | 
					
						| 
							Power consumption (max)
						 | 
							60 W
						 | 
					
						| 
							
						 | 
							Packaging data
						 | 
					
						| 
							Package depth
						 | 
							544 mm
						 | 
					
						| 
							Package height
						 | 
							183 mm
						 | 
					
						| 
							Package width
						 | 
							973 mm
						 | 
					
						| 
							Package type
						 | 
							Box
						 | 
					
						| 
							Package weight
						 | 
							12800 g
						 | 
					
						| 
							
						 | 
							Ergonomics
						 | 
					
						| 
							Kensington Lock
						 | 
							No
						 | 
					
						| 
							VESA mounting
						 | 
							Yes
						 | 
					
						| 
							Height adjustment
						 | 
							Yes
						 | 
					
						| 
							Swivel angle range
						 | 
							-280 - 280 °
						 | 
					
						| 
							Tilt angle range
						 | 
							-25 - 25 °
						 | 
					
						| 
							Adjustable height (max)
						 | 
							130 mm
						 | 
					
						| 
							Pivot
						 | 
							Yes
						 | 
					
						| 
							On Screen Display (OSD)
						 | 
							Yes
						 | 
					
						| 
							Cable management
						 | 
							Yes
						 | 
					
						| 
							VESA mounting interface
						 | 
							100 x 100 mm
						 | 
					
						| 
							On Screen Display (OSD) languages
						 | 
							German, English, Spanish, Finnish, French, Italian, Korean, Polish, Portuguese, Russian, Swedish
						 | 
					
						| 
							Swivelling
						 | 
							Yes
						 | 
					
						| 
							Pivot angle
						 | 
							0 - 90 °
						 | 
					
						| 
							Tilt adjustment
						 | 
							Yes
						 |