| 
							
						 | 
							Network
						 | 
					
						| 
							Ethernet LAN
						 | 
							Yes
						 | 
					
						| 
							Mobile printing technologies
						 | 
							Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint
						 | 
					
						| 
							Wi-Fi
						 | 
							Yes
						 | 
					
						| 
							Wi-Fi standards
						 | 
							802.11b, 802.11g, Wi-Fi 4 (802.11n)
						 | 
					
						| 
							Security algorithms
						 | 
							64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP
						 | 
					
						| 
							
						 | 
							Technical details
						 | 
					
						| 
							Vendor
						 | 
							EPSON
						 | 
					
						| 
							
						 | 
							Ports & interfaces
						 | 
					
						| 
							Direct printing
						 | 
							Yes
						 | 
					
						| 
							USB port
						 | 
							Yes
						 | 
					
						| 
							
						 | 
							Weight & dimensions
						 | 
					
						| 
							Height
						 | 
							347 mm
						 | 
					
						| 
							Width
						 | 
							346 mm
						 | 
					
						| 
							Depth
						 | 
							375 mm
						 | 
					
						| 
							Weight
						 | 
							7300 g
						 | 
					
						| 
							
						 | 
							Design
						 | 
					
						| 
							Product colour
						 | 
							Black, White
						 | 
					
						| 
							Colour display
						 | 
							Yes
						 | 
					
						| 
							Control type
						 | 
							Touch
						 | 
					
						| 
							Display
						 | 
							LCD
						 | 
					
						| 
							Built-in display
						 | 
							Yes
						 | 
					
						| 
							Series
						 | 
							Home & office
						 | 
					
						| 
							Display diagonal
						 | 
							2.4 "
						 | 
					
						| 
							
						 | 
							Printing
						 | 
					
						| 
							Printing
						 | 
							Colour printing
						 | 
					
						| 
							Time to first page (colour, normal)
						 | 
							13.5 s
						 | 
					
						| 
							Time to first page (black, normal)
						 | 
							10 s
						 | 
					
						| 
							Duplex printing
						 | 
							Yes
						 | 
					
						| 
							Duplex print speed (black, normal quality, A4 (US Letter))
						 | 
							6.9 ppm
						 | 
					
						| 
							Duplex print speed (colour, normal quality, A4 (US Letter))
						 | 
							4.9 ppm
						 | 
					
						| 
							Print speed (colour, normal quality, A4 (US Letter))
						 | 
							23 ppm
						 | 
					
						| 
							Print speed (black, normal quality, A4 (US Letter))
						 | 
							37 ppm
						 | 
					
						| 
							Maximum resolution
						 | 
							4800 x 1200 DPI
						 | 
					
						| 
							Print technology
						 | 
							Inkjet
						 | 
					
						| 
							Duplex printing mode
						 | 
							Auto
						 | 
					
						| 
							
						 | 
							Features
						 | 
					
						| 
							Printing colours
						 | 
							Black, Cyan, Magenta, Pigment black, Yellow
						 | 
					
						| 
							Ink tank system
						 | 
							Yes
						 | 
					
						| 
							Page description languages
						 | 
							PCL 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3
						 | 
					
						| 
							Duplex functions
						 | 
							Print
						 | 
					
						| 
							
						 | 
							Scanning
						 | 
					
						| 
							Scanning
						 | 
							Colour scanning
						 | 
					
						| 
							Image formats supported
						 | 
							BMP, JPEG, PNG, TIFF
						 | 
					
						| 
							Scan technology
						 | 
							CIS
						 | 
					
						| 
							Scan to
						 | 
							Cloud
						 | 
					
						| 
							Scanner type
						 | 
							Flatbed & ADF scanner
						 | 
					
						| 
							Optical scanning resolution
						 | 
							1200 x 2400 DPI
						 | 
					
						| 
							Document formats supported
						 | 
							PDF
						 | 
					
						| 
							
						 | 
							Copying
						 | 
					
						| 
							Copying
						 | 
							Colour copying
						 | 
					
						| 
							
						 | 
							Fax
						 | 
					
						| 
							Faxing
						 | 
							Colour faxing
						 | 
					
						| 
							Fax transmission speed
						 | 
							3 sec/page
						 | 
					
						| 
							Auto-redialing
						 | 
							Yes
						 | 
					
						| 
							Fax memory
						 | 
							180 pages
						 | 
					
						| 
							Speed dialling
						 | 
							Yes
						 | 
					
						| 
							Error Correction Mode (ECM)
						 | 
							Yes
						 | 
					
						| 
							Fax forwarding
						 | 
							Yes
						 | 
					
						| 
							Modem speed
						 | 
							33.6 Kbit/s
						 | 
					
						| 
							
						 | 
							Power
						 | 
					
						| 
							Power consumption (off)
						 | 
							0.2 W
						 | 
					
						| 
							Power consumption (ready)
						 | 
							5.5 W
						 | 
					
						| 
							Power consumption (copying)
						 | 
							12 W
						 | 
					
						| 
							Power consumption (sleep)
						 | 
							1 W
						 | 
					
						| 
							Energy Star Typical Electricity Consumption (TEC)
						 | 
							0.17 kWh/week
						 | 
					
						| 
							AC input frequency
						 | 
							50/60 Hz
						 | 
					
						| 
							AC input voltage
						 | 
							100 - 240 V
						 | 
					
						| 
							
						 | 
							Input & output capacity
						 | 
					
						| 
							Total number of input trays
						 | 
							1
						 | 
					
						| 
							Total input capacity
						 | 
							250 sheets
						 | 
					
						| 
							Total output capacity
						 | 
							30 sheets
						 | 
					
						| 
							Auto document feeder (ADF)
						 | 
							Yes
						 | 
					
						| 
							Auto document feeder (ADF) input capacity
						 | 
							35 sheets
						 | 
					
						| 
							
						 | 
							Paper handling
						 | 
					
						| 
							Maximum ISO A-series paper size
						 | 
							A4
						 | 
					
						| 
							Envelopes sizes
						 | 
							10, C4, C6, DL
						 | 
					
						| 
							ISO A-series sizes (A0...A9)
						 | 
							A4, A5, A6
						 | 
					
						| 
							ISO B-series sizes (B0...B9)
						 | 
							B5, B6
						 | 
					
						| 
							Paper tray media types
						 | 
							Envelopes, Photo paper, Plain paper
						 | 
					
						| 
							Paper tray media weight
						 | 
							64 - 300 g/m²
						 | 
					
						| 
							Non-ISO print media sizes
						 | 
							Legal, Letter
						 | 
					
						| 
							Photo paper sizes
						 | 
							9x13.10x15.13x18.13x20.20x25 cm
						 | 
					
						| 
							
						 | 
							System requirements
						 | 
					
						| 
							Windows operating systems supported
						 | 
							Yes
						 | 
					
						| 
							Mac operating systems supported
						 | 
							Yes
						 |